Aller au contenu
Top-Metin2.org - Vous êtes à la recherche d'un serveur Metin 2 ? ×
×
×
  • Créer...
  • 0

Erreur Compte ou mot de passe incorrect


Schoww

Question

Version des Files / Type d’Émulateur : 2018 / Serveur dédié

Domaine ( Base de Données, Client, Core, Sources... ) : xxxxxxxxx

Niveau : Débutant

 

1. Description du dysfonctionnement / Question :

Après avoir eu beaucoup de souci lors de la mise en place du serveur sur un dédié je suis arrivé à l'étape de connexion. Lors du démarrage du serveur je n'ai pas l'impression qu'il y ai la moindre erreur mais quand je test de me connecter, j'ai le fameux Compte ou mot de passe incorrect.

Je suis certain d'avoir rentré correctement le mdp et l'id dans la base de données table account. Et je ne fais evidement aucune faute de frappe pour rentrer les logs.

 

Je ne suis pas certains de ce qu'il estdemandé pour "domaine" si vous avez plus de précision je peux vous fournir ces informations.

 

Je remercie d'avance ceux qui prendrons un peu de leur temps pour m'aider !

 

2. SysErr ( Client / Server ) / SysLog ( Server )

SysErr client vide

Révélation

 

 

SysErr server

Révélation

SYSERR: Oct 12 01:02:41 :: pid_init:
Start of pid: 78438

SYSERR: Oct 12 01:02:41 :: Start: TABLE_POSTFIX not configured use default
SYSERR: Oct 12 01:05:04 :: pid_init:
Start of pid: 78984

SYSERR: Oct 12 01:05:04 :: Start: TABLE_POSTFIX not configured use default
SYSERR: Oct 12 01:05:05 :: socket_bind: bind: Address already in use
SYSERR: Oct 12 01:05:05 :: pid_deinit:
End of pid

SYSERR: Oct 12 01:09:10 :: pid_init:
Start of pid: 80781

SYSERR: Oct 12 01:09:10 :: Start: TABLE_POSTFIX not configured use default
SYSERR: Oct 12 01:10:29 :: pid_init:
Start of pid: 81652

SYSERR: Oct 12 01:10:29 :: Start: TABLE_POSTFIX not configured use default
SYSERR: Oct 12 01:10:29 :: socket_bind: bind: Address already in use
SYSERR: Oct 12 01:10:29 :: pid_deinit:
End of pid

SYSERR: Oct 12 01:12:57 :: pid_init:
Start of pid: 83817

SYSERR: Oct 12 01:12:57 :: Start: TABLE_POSTFIX not configured use default
SYSERR: Oct 12 01:12:58 :: socket_bind: bind: Address already in use
SYSERR: Oct 12 01:12:58 :: pid_deinit:
End of pid

SYSERR: Oct 12 01:14:16 :: pid_init:
Start of pid: 85252

SYSERR: Oct 12 01:14:16 :: Start: TABLE_POSTFIX not configured use default
SYSERR: Oct 12 01:14:17 :: socket_bind: bind: Address already in use
SYSERR: Oct 12 01:14:17 :: pid_deinit:
End of pid

SYSERR: Oct 12 01:18:43 :: pid_init:
Start of pid: 91033

SYSERR: Oct 12 01:18:43 :: Start: TABLE_POSTFIX not configured use default
SYSERR: Oct 12 01:18:43 :: socket_bind: bind: Address already in use
SYSERR: Oct 12 01:18:43 :: pid_deinit:
End of pid

SYSERR: Oct 12 01:20:16 :: pid_init:
Start of pid: 93382

SYSERR: Oct 12 01:20:16 :: Start: TABLE_POSTFIX not configured use default
SYSERR: Oct 12 01:20:16 :: socket_bind: bind: Address already in use
SYSERR: Oct 12 01:20:16 :: pid_deinit:
End of pid

SYSERR: Oct 12 01:21:57 :: pid_init:
Start of pid: 96309

SYSERR: Oct 12 01:21:57 :: Start: TABLE_POSTFIX not configured use default
SYSERR: Oct 12 01:21:57 :: socket_bind: bind: Address already in use
SYSERR: Oct 12 01:21:57 :: pid_deinit:
End of pid

SYSERR: Oct 12 01:28:38 :: pid_init:
Start of pid: 8036

SYSERR: Oct 12 01:28:38 :: Start: TABLE_POSTFIX not configured use default
SYSERR: Oct 12 01:28:39 :: socket_bind: bind: Address already in use
SYSERR: Oct 12 01:28:39 :: pid_deinit:
End of pid

SYSERR: Oct 12 01:30:42 :: pid_init:
Start of pid: 12069

SYSERR: Oct 12 01:30:42 :: Start: TABLE_POSTFIX not configured use default
SYSERR: Oct 12 01:30:43 :: socket_bind: bind: Address already in use
SYSERR: Oct 12 01:30:43 :: pid_deinit:
End of pid

SYSERR: Oct 12 01:32:09 :: pid_init:
Start of pid: 15214

SYSERR: Oct 12 01:32:09 :: Start: TABLE_POSTFIX not configured use default
SYSERR: Oct 12 01:32:10 :: socket_bind: bind: Address already in use
SYSERR: Oct 12 01:32:10 :: pid_deinit:
End of pid

SYSERR: Oct 12 01:33:29 :: pid_init:
Start of pid: 18040

SYSERR: Oct 12 01:33:29 :: Start: TABLE_POSTFIX not configured use default
SYSERR: Oct 12 01:33:30 :: socket_bind: bind: Address already in use
SYSERR: Oct 12 01:33:30 :: pid_deinit:
End of pid

SYSERR: Oct 12 01:36:28 :: pid_init:
Start of pid: 24214

SYSERR: Oct 12 01:36:28 :: Start: TABLE_POSTFIX not configured use default
SYSERR: Oct 12 01:36:28 :: socket_bind: bind: Address already in use
SYSERR: Oct 12 01:36:28 :: pid_deinit:
End of pid

SYSERR: Oct 12 01:47:48 :: pid_init:
Start of pid: 49910

SYSERR: Oct 12 01:47:48 :: Start: TABLE_POSTFIX not configured use default
SYSERR: Oct 12 01:47:48 :: socket_bind: bind: Address already in use
SYSERR: Oct 12 01:47:48 :: pid_deinit:
End of pid

SYSERR: Oct 12 01:55:58 :: hupsig: SIGHUP, SIGINT, SIGTERM signal has been received. shutting down.
SYSERR: Oct 12 01:56:16 :: pid_init:
Start of pid: 69030

SYSERR: Oct 12 01:56:16 :: Start: TABLE_POSTFIX not configured use default
SYSERR: Oct 12 02:06:02 :: hupsig: SIGHUP, SIGINT, SIGTERM signal has been received. shutting down.
SYSERR: Oct 12 02:06:02 :: pid_deinit:
End of pid

SYSERR: Oct 12 02:06:08 :: pid_init:
Start of pid: 69145

SYSERR: Oct 12 02:06:08 :: Start: TABLE_POSTFIX not configured use default
SYSERR: Oct 12 02:08:32 :: hupsig: SIGHUP, SIGINT, SIGTERM signal has been received. shutting down.
SYSERR: Oct 12 02:08:32 :: pid_deinit:
End of pid

SYSERR: Oct 12 02:09:09 :: pid_init:
Start of pid: 69210

SYSERR: Oct 12 02:09:09 :: Start: TABLE_POSTFIX not configured use default
SYSERR: Oct 12 02:11:00 :: hupsig: SIGHUP, SIGINT, SIGTERM signal has been received. shutting down.
SYSERR: Oct 12 02:11:00 :: pid_deinit:
End of pid

SYSERR: Oct 12 02:14:43 :: pid_init:
Start of pid: 1965

SYSERR: Oct 12 02:14:43 :: Start: TABLE_POSTFIX not configured use default
SYSERR: Oct 12 02:39:05 :: hupsig: SIGHUP, SIGINT, SIGTERM signal has been received. shutting down.
SYSERR: Oct 12 02:39:05 :: pid_deinit:
End of pid

SYSERR: Oct 12 02:39:13 :: pid_init:
Start of pid: 2160

SYSERR: Oct 12 02:39:13 :: Start: TABLE_POSTFIX not configured use default
SYSERR: Oct 12 02:41:58 :: hupsig: SIGHUP, SIGINT, SIGTERM signal has been received. shutting down.
SYSERR: Oct 12 02:41:58 :: pid_deinit:
End of pid

SYSERR: Oct 12 02:42:03 :: pid_init:
Start of pid: 2223

SYSERR: Oct 12 02:42:03 :: Start: TABLE_POSTFIX not configured use default
SYSERR: Oct 12 12:24:44 :: hupsig: SIGHUP, SIGINT, SIGTERM signal has been received. shutting down.
SYSERR: Oct 12 12:24:44 :: pid_deinit:
End of pid

SYSERR: Oct 12 12:43:08 :: pid_init:
Start of pid: 9882

SYSERR: Oct 12 12:43:08 :: Start: TABLE_POSTFIX not configured use default
SYSERR: Oct 12 12:50:27 :: hupsig: SIGHUP, SIGINT, SIGTERM signal has been received. shutting down.
SYSERR: Oct 12 12:50:27 :: pid_deinit:
End of pid

SYSERR: Oct 12 12:51:25 :: pid_init:
Start of pid: 9983

SYSERR: Oct 12 12:51:25 :: Start: TABLE_POSTFIX not configured use default
SYSERR: Oct 12 12:51:54 :: hupsig: SIGHUP, SIGINT, SIGTERM signal has been received. shutting down.
SYSERR: Oct 12 12:51:54 :: pid_deinit:
End of pid

SYSERR: Oct 12 13:04:07 :: pid_init:
Start of pid: 10118

SYSERR: Oct 12 13:04:07 :: Start: TABLE_POSTFIX not configured use default
SYSERR: Oct 12 13:07:11 :: hupsig: SIGHUP, SIGINT, SIGTERM signal has been received. shutting down.
SYSERR: Oct 12 13:07:11 :: pid_deinit:
End of pid

SYSERR: Oct 12 13:07:15 :: pid_init:
Start of pid: 10191

SYSERR: Oct 12 13:07:15 :: Start: TABLE_POSTFIX not configured use default
SYSERR: Oct 12 13:11:37 :: pid_init:
Start of pid: 10266

SYSERR: Oct 12 13:11:37 :: Start: TABLE_POSTFIX not configured use default
SYSERR: Oct 12 13:11:37 :: socket_bind: bind: Address already in use
SYSERR: Oct 12 13:11:37 :: pid_deinit:
End of pid

SYSERR: Oct 12 13:12:15 :: hupsig: SIGHUP, SIGINT, SIGTERM signal has been received. shutting down.
SYSERR: Oct 12 13:12:15 :: pid_deinit:
End of pid

SYSERR: Oct 12 13:16:41 :: pid_init:
Start of pid: 10470

SYSERR: Oct 12 13:16:41 :: Start: TABLE_POSTFIX not configured use default
SYSERR: Oct 12 13:23:07 :: pid_init:
Start of pid: 10917

SYSERR: Oct 12 13:23:07 :: Start: TABLE_POSTFIX not configured use default
SYSERR: Oct 12 13:23:07 :: socket_bind: bind: Address already in use
SYSERR: Oct 12 13:23:07 :: pid_deinit:
End of pid

SYSERR: Oct 12 13:25:36 :: hupsig: SIGHUP, SIGINT, SIGTERM signal has been received. shutting down.
SYSERR: Oct 12 13:25:36 :: pid_deinit:
End of pid

SYSERR: Oct 12 13:25:40 :: pid_init:
Start of pid: 11384

SYSERR: Oct 12 13:25:40 :: Start: TABLE_POSTFIX not configured use default
SYSERR: Oct 12 13:30:20 :: hupsig: SIGHUP, SIGINT, SIGTERM signal has been received. shutting down.
SYSERR: Oct 12 13:30:20 :: pid_deinit:
End of pid

SYSERR: Oct 12 13:30:27 :: pid_init:
Start of pid: 11453

SYSERR: Oct 12 13:30:27 :: Start: TABLE_POSTFIX not configured use default

 

SysLog

Révélation

Oct 12 12:00:03 :: [   334800] return 0/0/0 async 0/0/0
Oct 12 12:00:08 :: [   334850] return 0/0/0 async 0/0/0
Oct 12 12:00:13 :: [   334900] return 0/0/0 async 0/0/0
Oct 12 12:00:18 :: [   334950] return 0/0/0 async 0/0/0
Oct 12 12:00:23 :: [   335000] return 0/0/0 async 0/0/0
Oct 12 12:00:28 :: [   335050] return 0/0/0 async 0/0/0
Oct 12 12:00:33 :: [   335100] return 0/0/0 async 0/0/0
Oct 12 12:00:38 :: [   335150] return 0/0/0 async 0/0/0
Oct 12 12:00:43 :: [   335200] return 0/0/0 async 0/0/0
Oct 12 12:00:48 :: [   335250] return 0/0/0 async 0/0/0
Oct 12 12:00:53 :: [   335300] return 0/0/0 async 0/0/0
Oct 12 12:00:58 :: [   335350] return 0/0/0 async 0/0/0
Oct 12 12:01:03 :: [   335400] return 0/0/0 async 0/0/0
Oct 12 12:01:08 :: [   335450] return 0/0/0 async 0/0/0
Oct 12 12:01:13 :: [   335500] return 0/0/0 async 0/0/0
Oct 12 12:01:18 :: [   335550] return 0/0/0 async 0/0/0
Oct 12 12:01:23 :: [   335600] return 0/0/0 async 0/0/0
Oct 12 12:01:28 :: [   335650] return 0/0/0 async 0/0/0
Oct 12 12:01:33 :: [   335700] return 0/0/0 async 0/0/0
Oct 12 12:01:38 :: [   335750] return 0/0/0 async 0/0/0
Oct 12 12:01:43 :: [   335800] return 0/0/0 async 0/0/0
Oct 12 12:01:48 :: [   335850] return 0/0/0 async 0/0/0
Oct 12 12:01:53 :: [   335900] return 0/0/0 async 0/0/0
Oct 12 12:01:58 :: [   335950] return 0/0/0 async 0/0/0
Oct 12 12:02:03 :: [   336000] return 0/0/0 async 0/0/0
Oct 12 12:02:08 :: [   336050] return 0/0/0 async 0/0/0
Oct 12 12:02:13 :: [   336100] return 0/0/0 async 0/0/0
Oct 12 12:02:18 :: [   336150] return 0/0/0 async 0/0/0
Oct 12 12:02:23 :: [   336200] return 0/0/0 async 0/0/0
Oct 12 12:02:28 :: [   336250] return 0/0/0 async 0/0/0
Oct 12 12:02:33 :: [   336300] return 0/0/0 async 0/0/0
Oct 12 12:02:38 :: [   336350] return 0/0/0 async 0/0/0
Oct 12 12:02:43 :: [   336400] return 0/0/0 async 0/0/0
Oct 12 12:02:48 :: [   336450] return 0/0/0 async 0/0/0
Oct 12 12:02:53 :: [   336500] return 0/0/0 async 0/0/0
Oct 12 12:02:58 :: [   336550] return 0/0/0 async 0/0/0
Oct 12 12:03:03 :: [   336600] return 0/0/0 async 0/0/0
Oct 12 12:03:08 :: [   336650] return 0/0/0 async 0/0/0
Oct 12 12:03:13 :: [   336700] return 0/0/0 async 0/0/0
Oct 12 12:03:18 :: [   336750] return 0/0/0 async 0/0/0
Oct 12 12:03:23 :: [   336800] return 0/0/0 async 0/0/0
Oct 12 12:03:28 :: [   336850] return 0/0/0 async 0/0/0
Oct 12 12:03:33 :: [   336900] return 0/0/0 async 0/0/0
Oct 12 12:03:38 :: [   336950] return 0/0/0 async 0/0/0
Oct 12 12:03:43 :: [   337000] return 0/0/0 async 0/0/0
Oct 12 12:03:48 :: [   337050] return 0/0/0 async 0/0/0
Oct 12 12:03:53 :: [   337100] return 0/0/0 async 0/0/0
Oct 12 12:03:58 :: [   337150] return 0/0/0 async 0/0/0
Oct 12 12:04:03 :: [   337200] return 0/0/0 async 0/0/0
Oct 12 12:04:08 :: [   337250] return 0/0/0 async 0/0/0
Oct 12 12:04:13 :: [   337300] return 0/0/0 async 0/0/0
Oct 12 12:04:18 :: [   337350] return 0/0/0 async 0/0/0
Oct 12 12:04:23 :: [   337400] return 0/0/0 async 0/0/0
Oct 12 12:04:28 :: [   337450] return 0/0/0 async 0/0/0
Oct 12 12:04:33 :: [   337500] return 0/0/0 async 0/0/0
Oct 12 12:04:38 :: [   337550] return 0/0/0 async 0/0/0
Oct 12 12:04:43 :: [   337600] return 0/0/0 async 0/0/0
Oct 12 12:04:48 :: [   337650] return 0/0/0 async 0/0/0
Oct 12 12:04:53 :: [   337700] return 0/0/0 async 0/0/0
Oct 12 12:04:58 :: [   337750] return 0/0/0 async 0/0/0
Oct 12 12:05:03 :: [   337800] return 0/0/0 async 0/0/0
Oct 12 12:05:08 :: [   337850] return 0/0/0 async 0/0/0
Oct 12 12:05:13 :: [   337900] return 0/0/0 async 0/0/0
Oct 12 12:05:18 :: [   337950] return 0/0/0 async 0/0/0
Oct 12 12:05:23 :: [   338000] return 0/0/0 async 0/0/0
Oct 12 12:05:28 :: [   338050] return 0/0/0 async 0/0/0
Oct 12 12:05:33 :: [   338100] return 0/0/0 async 0/0/0
Oct 12 12:05:38 :: [   338150] return 0/0/0 async 0/0/0
Oct 12 12:05:43 :: [   338200] return 0/0/0 async 0/0/0
Oct 12 12:05:48 :: [   338250] return 0/0/0 async 0/0/0
Oct 12 12:05:53 :: [   338300] return 0/0/0 async 0/0/0
Oct 12 12:05:58 :: [   338350] return 0/0/0 async 0/0/0
Oct 12 12:06:03 :: [   338400] return 0/0/0 async 0/0/0
Oct 12 12:06:08 :: [   338450] return 0/0/0 async 0/0/0
Oct 12 12:06:13 :: [   338500] return 0/0/0 async 0/0/0
Oct 12 12:06:18 :: [   338550] return 0/0/0 async 0/0/0
Oct 12 12:06:23 :: [   338600] return 0/0/0 async 0/0/0
Oct 12 12:06:28 :: [   338650] return 0/0/0 async 0/0/0
Oct 12 12:06:33 :: [   338700] return 0/0/0 async 0/0/0
Oct 12 12:06:38 :: [   338750] return 0/0/0 async 0/0/0
Oct 12 12:06:43 :: [   338800] return 0/0/0 async 0/0/0
Oct 12 12:06:48 :: [   338850] return 0/0/0 async 0/0/0
Oct 12 12:06:53 :: [   338900] return 0/0/0 async 0/0/0
Oct 12 12:06:58 :: [   338950] return 0/0/0 async 0/0/0
Oct 12 12:07:03 :: [   339000] return 0/0/0 async 0/0/0
Oct 12 12:07:08 :: [   339050] return 0/0/0 async 0/0/0
Oct 12 12:07:13 :: [   339100] return 0/0/0 async 0/0/0
Oct 12 12:07:18 :: [   339150] return 0/0/0 async 0/0/0
Oct 12 12:07:23 :: [   339200] return 0/0/0 async 0/0/0
Oct 12 12:07:28 :: [   339250] return 0/0/0 async 0/0/0
Oct 12 12:07:33 :: [   339300] return 0/0/0 async 0/0/0
Oct 12 12:07:38 :: [   339350] return 0/0/0 async 0/0/0
Oct 12 12:07:43 :: [   339400] return 0/0/0 async 0/0/0
Oct 12 12:07:48 :: [   339450] return 0/0/0 async 0/0/0
Oct 12 12:07:53 :: [   339500] return 0/0/0 async 0/0/0
Oct 12 12:07:58 :: [   339550] return 0/0/0 async 0/0/0
Oct 12 12:08:03 :: [   339600] return 0/0/0 async 0/0/0
Oct 12 12:08:08 :: [   339650] return 0/0/0 async 0/0/0
Oct 12 12:08:13 :: [   339700] return 0/0/0 async 0/0/0
Oct 12 12:08:18 :: [   339750] return 0/0/0 async 0/0/0
Oct 12 12:08:23 :: [   339800] return 0/0/0 async 0/0/0
Oct 12 12:08:28 :: [   339850] return 0/0/0 async 0/0/0
Oct 12 12:08:33 :: [   339900] return 0/0/0 async 0/0/0
Oct 12 12:08:38 :: [   339950] return 0/0/0 async 0/0/0
Oct 12 12:08:43 :: [   340000] return 0/0/0 async 0/0/0
Oct 12 12:08:48 :: [   340050] return 0/0/0 async 0/0/0
Oct 12 12:08:53 :: [   340100] return 0/0/0 async 0/0/0
Oct 12 12:08:58 :: [   340150] return 0/0/0 async 0/0/0
Oct 12 12:09:03 :: [   340200] return 0/0/0 async 0/0/0
Oct 12 12:09:08 :: [   340250] return 0/0/0 async 0/0/0
Oct 12 12:09:13 :: [   340300] return 0/0/0 async 0/0/0
Oct 12 12:09:18 :: [   340350] return 0/0/0 async 0/0/0
Oct 12 12:09:23 :: [   340400] return 0/0/0 async 0/0/0
Oct 12 12:09:28 :: [   340450] return 0/0/0 async 0/0/0
Oct 12 12:09:33 :: [   340500] return 0/0/0 async 0/0/0
Oct 12 12:09:38 :: [   340550] return 0/0/0 async 0/0/0
Oct 12 12:09:43 :: [   340600] return 0/0/0 async 0/0/0
Oct 12 12:09:48 :: [   340650] return 0/0/0 async 0/0/0
Oct 12 12:09:53 :: [   340700] return 0/0/0 async 0/0/0
Oct 12 12:09:58 :: [   340750] return 0/0/0 async 0/0/0
Oct 12 12:10:03 :: [   340800] return 0/0/0 async 0/0/0
Oct 12 12:10:08 :: [   340850] return 0/0/0 async 0/0/0
Oct 12 12:10:13 :: [   340900] return 0/0/0 async 0/0/0
Oct 12 12:10:18 :: [   340950] return 0/0/0 async 0/0/0
Oct 12 12:10:23 :: [   341000] return 0/0/0 async 0/0/0
Oct 12 12:10:28 :: [   341050] return 0/0/0 async 0/0/0
Oct 12 12:10:33 :: [   341100] return 0/0/0 async 0/0/0
Oct 12 12:10:38 :: [   341150] return 0/0/0 async 0/0/0
Oct 12 12:10:43 :: [   341200] return 0/0/0 async 0/0/0
Oct 12 12:10:48 :: [   341250] return 0/0/0 async 0/0/0
Oct 12 12:10:53 :: [   341300] return 0/0/0 async 0/0/0
Oct 12 12:10:58 :: [   341350] return 0/0/0 async 0/0/0
Oct 12 12:11:03 :: [   341400] return 0/0/0 async 0/0/0
Oct 12 12:11:08 :: [   341450] return 0/0/0 async 0/0/0
Oct 12 12:11:13 :: [   341500] return 0/0/0 async 0/0/0
Oct 12 12:11:18 :: [   341550] return 0/0/0 async 0/0/0
Oct 12 12:11:23 :: [   341600] return 0/0/0 async 0/0/0
Oct 12 12:11:28 :: [   341650] return 0/0/0 async 0/0/0
Oct 12 12:11:33 :: [   341700] return 0/0/0 async 0/0/0
Oct 12 12:11:38 :: [   341750] return 0/0/0 async 0/0/0
Oct 12 12:11:43 :: [   341800] return 0/0/0 async 0/0/0
Oct 12 12:11:48 :: [   341850] return 0/0/0 async 0/0/0
Oct 12 12:11:53 :: [   341900] return 0/0/0 async 0/0/0
Oct 12 12:11:58 :: [   341950] return 0/0/0 async 0/0/0
Oct 12 12:12:03 :: [   342000] return 0/0/0 async 0/0/0
Oct 12 12:12:08 :: [   342050] return 0/0/0 async 0/0/0
Oct 12 12:12:13 :: [   342100] return 0/0/0 async 0/0/0
Oct 12 12:12:18 :: [   342150] return 0/0/0 async 0/0/0
Oct 12 12:12:23 :: [   342200] return 0/0/0 async 0/0/0
Oct 12 12:12:28 :: [   342250] return 0/0/0 async 0/0/0
Oct 12 12:12:33 :: [   342300] return 0/0/0 async 0/0/0
Oct 12 12:12:38 :: [   342350] return 0/0/0 async 0/0/0
Oct 12 12:12:43 :: [   342400] return 0/0/0 async 0/0/0
Oct 12 12:12:48 :: [   342450] return 0/0/0 async 0/0/0
Oct 12 12:12:53 :: [   342500] return 0/0/0 async 0/0/0
Oct 12 12:12:58 :: [   342550] return 0/0/0 async 0/0/0
Oct 12 12:13:03 :: [   342600] return 0/0/0 async 0/0/0
Oct 12 12:13:08 :: [   342650] return 0/0/0 async 0/0/0
Oct 12 12:13:13 :: [   342700] return 0/0/0 async 0/0/0
Oct 12 12:13:18 :: [   342750] return 0/0/0 async 0/0/0
Oct 12 12:13:23 :: [   342800] return 0/0/0 async 0/0/0
Oct 12 12:13:28 :: [   342850] return 0/0/0 async 0/0/0
Oct 12 12:13:33 :: [   342900] return 0/0/0 async 0/0/0
Oct 12 12:13:38 :: [   342950] return 0/0/0 async 0/0/0
Oct 12 12:13:43 :: [   343000] return 0/0/0 async 0/0/0
Oct 12 12:13:48 :: [   343050] return 0/0/0 async 0/0/0
Oct 12 12:13:53 :: [   343100] return 0/0/0 async 0/0/0
Oct 12 12:13:58 :: [   343150] return 0/0/0 async 0/0/0
Oct 12 12:14:03 :: [   343200] return 0/0/0 async 0/0/0
Oct 12 12:14:08 :: [   343250] return 0/0/0 async 0/0/0
Oct 12 12:14:13 :: [   343300] return 0/0/0 async 0/0/0
Oct 12 12:14:18 :: [   343350] return 0/0/0 async 0/0/0
Oct 12 12:14:23 :: [   343400] return 0/0/0 async 0/0/0
Oct 12 12:14:28 :: [   343450] return 0/0/0 async 0/0/0
Oct 12 12:14:33 :: [   343500] return 0/0/0 async 0/0/0
Oct 12 12:14:38 :: [   343550] return 0/0/0 async 0/0/0
Oct 12 12:14:43 :: [   343600] return 0/0/0 async 0/0/0
Oct 12 12:14:48 :: [   343650] return 0/0/0 async 0/0/0
Oct 12 12:14:53 :: [   343700] return 0/0/0 async 0/0/0
Oct 12 12:14:58 :: [   343750] return 0/0/0 async 0/0/0
Oct 12 12:15:03 :: [   343800] return 0/0/0 async 0/0/0
Oct 12 12:15:08 :: [   343850] return 0/0/0 async 0/0/0
Oct 12 12:15:13 :: [   343900] return 0/0/0 async 0/0/0
Oct 12 12:15:18 :: [   343950] return 0/0/0 async 0/0/0
Oct 12 12:15:23 :: [   344000] return 0/0/0 async 0/0/0
Oct 12 12:15:28 :: [   344050] return 0/0/0 async 0/0/0
Oct 12 12:15:33 :: [   344100] return 0/0/0 async 0/0/0
Oct 12 12:15:38 :: [   344150] return 0/0/0 async 0/0/0
Oct 12 12:15:43 :: [   344200] return 0/0/0 async 0/0/0
Oct 12 12:15:48 :: [   344250] return 0/0/0 async 0/0/0
Oct 12 12:15:53 :: [   344300] return 0/0/0 async 0/0/0
Oct 12 12:15:58 :: [   344350] return 0/0/0 async 0/0/0
Oct 12 12:16:03 :: [   344400] return 0/0/0 async 0/0/0
Oct 12 12:16:08 :: [   344450] return 0/0/0 async 0/0/0
Oct 12 12:16:13 :: [   344500] return 0/0/0 async 0/0/0
Oct 12 12:16:18 :: [   344550] return 0/0/0 async 0/0/0
Oct 12 12:16:23 :: [   344600] return 0/0/0 async 0/0/0
Oct 12 12:16:28 :: [   344650] return 0/0/0 async 0/0/0
Oct 12 12:16:33 :: [   344700] return 0/0/0 async 0/0/0
Oct 12 12:16:38 :: [   344750] return 0/0/0 async 0/0/0
Oct 12 12:16:43 :: [   344800] return 0/0/0 async 0/0/0
Oct 12 12:16:48 :: [   344850] return 0/0/0 async 0/0/0
Oct 12 12:16:53 :: [   344900] return 0/0/0 async 0/0/0
Oct 12 12:16:58 :: [   344950] return 0/0/0 async 0/0/0
Oct 12 12:17:03 :: [   345000] return 0/0/0 async 0/0/0
Oct 12 12:17:08 :: [   345050] return 0/0/0 async 0/0/0
Oct 12 12:17:13 :: [   345100] return 0/0/0 async 0/0/0
Oct 12 12:17:18 :: [   345150] return 0/0/0 async 0/0/0
Oct 12 12:17:23 :: [   345200] return 0/0/0 async 0/0/0
Oct 12 12:17:28 :: [   345250] return 0/0/0 async 0/0/0
Oct 12 12:17:33 :: [   345300] return 0/0/0 async 0/0/0
Oct 12 12:17:38 :: [   345350] return 0/0/0 async 0/0/0
Oct 12 12:17:43 :: [   345400] return 0/0/0 async 0/0/0
Oct 12 12:17:48 :: [   345450] return 0/0/0 async 0/0/0
Oct 12 12:17:53 :: [   345500] return 0/0/0 async 0/0/0
Oct 12 12:17:58 :: [   345550] return 0/0/0 async 0/0/0
Oct 12 12:18:03 :: [   345600] return 0/0/0 async 0/0/0
Oct 12 12:18:08 :: [   345650] return 0/0/0 async 0/0/0
Oct 12 12:18:13 :: [   345700] return 0/0/0 async 0/0/0
Oct 12 12:18:18 :: [   345750] return 0/0/0 async 0/0/0
Oct 12 12:18:23 :: [   345800] return 0/0/0 async 0/0/0
Oct 12 12:18:28 :: [   345850] return 0/0/0 async 0/0/0
Oct 12 12:18:33 :: [   345900] return 0/0/0 async 0/0/0
Oct 12 12:18:38 :: [   345950] return 0/0/0 async 0/0/0
Oct 12 12:18:43 :: [   346000] return 0/0/0 async 0/0/0
Oct 12 12:18:48 :: [   346050] return 0/0/0 async 0/0/0
Oct 12 12:18:53 :: [   346100] return 0/0/0 async 0/0/0
Oct 12 12:18:58 :: [   346150] return 0/0/0 async 0/0/0
Oct 12 12:19:03 :: [   346200] return 0/0/0 async 0/0/0
Oct 12 12:19:08 :: [   346250] return 0/0/0 async 0/0/0
Oct 12 12:19:13 :: [   346300] return 0/0/0 async 0/0/0
Oct 12 12:19:18 :: [   346350] return 0/0/0 async 0/0/0
Oct 12 12:19:23 :: [   346400] return 0/0/0 async 0/0/0
Oct 12 12:19:28 :: [   346450] return 0/0/0 async 0/0/0
Oct 12 12:19:33 :: [   346500] return 0/0/0 async 0/0/0
Oct 12 12:19:38 :: [   346550] return 0/0/0 async 0/0/0
Oct 12 12:19:43 :: [   346600] return 0/0/0 async 0/0/0
Oct 12 12:19:48 :: [   346650] return 0/0/0 async 0/0/0
Oct 12 12:19:53 :: [   346700] return 0/0/0 async 0/0/0
Oct 12 12:19:58 :: [   346750] return 0/0/0 async 0/0/0
Oct 12 12:20:03 :: [   346800] return 0/0/0 async 0/0/0
Oct 12 12:20:08 :: [   346850] return 0/0/0 async 0/0/0
Oct 12 12:20:13 :: [   346900] return 0/0/0 async 0/0/0
Oct 12 12:20:18 :: [   346950] return 0/0/0 async 0/0/0
Oct 12 12:20:23 :: [   347000] return 0/0/0 async 0/0/0
Oct 12 12:20:28 :: [   347050] return 0/0/0 async 0/0/0
Oct 12 12:20:33 :: [   347100] return 0/0/0 async 0/0/0
